GG World Festival

May 5 – June 11

$250M Guaranteed

The biggest Series Ever
Be Part of History

Poker For Everyone

Buy-Ins at 4 distinct Tiers
Everyone can Play

$2.5M Leaderboard

Compete at Your Level
Low, Med, High, Super

Welcome to the GG World Festival. Choose Your Tier &
Compete in the Best Tournaments for Life Changing Prizes

GGWF Features Four Different Tiers

LOW / $2.50+

Avg. Buy-in                            $10

Number of Events                         400

Avg. Guarantee                     $30K

Leaderboard                        $250K

MEDIUM / $25+

Avg. Buy-in                       $50

Number of Events                         400

Avg. Guarantee                       $150K

Leaderboard                       $500K

HIGH / $150+

Avg. Buy-in                           $500

Number of Events                         400

Avg. Guarantee                     $750K

Leaderboard                        $200K

SUPER / $1,050+

Avg. Buy-in                       $4K

Number of Events                         400

Avg. Guarantee                       $300K

Leaderboard                       $1M

Highlighted Events

Don’t Miss the World’s Biggest Events

Leaderboard

Total : $2,500,000

Low $250K / Medium $500K / High $750K / Super $1M

Leaderboard Point = Log (Prize Pool) / Sqrt (Relative Rank)
Relative Rank = Finish Position / Number of Entrants

Series Schedule

DATE DAY UTC EVENT BUY-IN GTD
May 5 Sun 11:00 01-S: $2,625 CRAZY EIGHTS Asia HR 2,625.00 150,000
May 5 Sun 11:00 01-H: $840 CRAZY EIGHTS Asia HR 840.00 100,000
May 5 Sun 11:00 01-M: $88 CRAZY EIGHTS Asia 88.00 60,000
May 5 Sun 11:00 01-L: $8.88 CRAZY EIGHTS Asia 8.88 25,000
May 5 Sun 12:30 02-S: $1,050 Festival Kickstarter HR [Bounty] 1,050.00 150,000
May 5 Sun 12:30 02-H: $150 Festival Kickstarter [Bounty] 150.00 150,000
May 5 Sun 12:30 02-M: $25 Festival Kickstarter [Bounty] 25.00 125,000
May 5 Sun 12:30 02-L: $2.50 Mini Festival Kickstarter [Bounty] 2.50 20,000
May 5 Sun 12:30 ¥21 Zodiac Mini MILLION$ [Final Day] 21.00 1,000,000
May 5 Sun 13:00 03-S: $2,625 Sunday Monster Stack HR 2,625.00 250,000
May 5 Sun 13:00 03-H: $250 Sunday Monster Stack 250.00 250,000
May 5 Sun 13:00 03-M: $25 Sunday Monster Stack 25.00 100,000
May 5 Sun 13:00 03-L: $2.50 Sunday Mini Monster Stack 2.50 15,000
May 5 Sun 14:00 04-S: $1,500 Sunday Marathon HR 1,500.00 250,000
May 5 Sun 14:00 04-H: $320 Sunday Marathon 320.00 250,000
May 5 Sun 14:00 04-M: $30 Sunday Marathon 30.00 100,000
May 5 Sun 14:00 04-L: $3 Sunday Mini Marathon 3.00 15,000
May 5 Sun 15:00 05-S: $2,625 Sunday Grand Prix Europe HR 2,625.00 300,000
May 5 Sun 15:00 05-H: $250 Sunday Grand Prix Europe 250.00 300,000
May 5 Sun 15:00 05-M: $25 Sunday Grand Prix Europe 25.00 125,000
May 5 Sun 15:00 05-L: $2.50 Sunday Mini Grand Prix Europe 2.50 15,000
May 5 Sun 16:00 06-S: $2,625 Sunday Short Deck Bounty HR 2,625.00 75,000
May 5 Sun 16:00 06-H: $840 Sunday Short Deck Bounty HR 840.00 40,000
May 5 Sun 16:00 06-M: $88 Sunday Short Deck Bounty 88.00 20,000
May 5 Sun 16:00 06-L: $8.88 Sunday Short Deck Bounty 8.88 10,000
May 5 Sun 16:30 07-S: $5,250 Bounty Hunters Super High Roller 5,250.00 350,000
May 5 Sun 16:30 07-H: $525 Bounty Hunters HR Main Event 525.00 1,500,000
May 5 Sun 16:30 07-M: $54 Bounty Hunters Sunday Main Event 54.00 1,000,000
May 5 Sun 16:30 07-L: $5.40 Bounty Hunters Sunday Mini Main 5.40 70,000
May 5 Sun 17:00 08-H: $1,050 GGMasters High Rollers World Festival 1,050.00 1,000,000
May 5 Sun 17:00 08-M: $150 GGMasters Festival Edition 150.00 600,000
May 5 Sun 17:30 09-S: $2,625 Sunday Bounty Hunters Very Big Game 2,625.00 300,000
May 5 Sun 17:30 09-H: $250 Sunday Bounty Hunters Big Game 250.00 500,000
May 5 Sun 17:30 09-M: $25 Sunday Bounty Hunters Big Game 25.00 200,000
May 5 Sun 17:30 09-L: $2.50 Sunday Bounty Hunters Mini Big Game 2.50 25,000
May 5 Sun 18:00 08-S: $10,300 GGMillion$ High Rollers [2-Day] 10,300.00 2,000,000
May 5 Sun 18:00 08-L: $15 Sunday Hundred Grand 15.00 125,000
May 5 Sun 18:30 10-S: $10,300 Sunday Omaholic Bounty Main Event HR 10,300.00 200,000
May 5 Sun 18:30 10-H: $1,500 Sunday Omaholic HR Bounty Main Event 1,500.00 200,000
May 5 Sun 18:30 10-M: $250 Sunday Omaholic Bounty Main Event 250.00 100,000
May 5 Sun 18:30 10-L: $54 Sunday Omaholic Bounty Mini Main 54.00 50,000
May 5 Sun 18:30 $5.25 Short Deck Mystery MILLION$ [Final Stage] 5.25 100,000
May 5 Sun 19:00 11-S: $25,500 Sunday Super High Roller 25,500.00 1,000,000
May 5 Sun 19:00 11-H: $1,500 Sunday High Rollers Main Event 1,500.00 750,000
May 5 Sun 19:00 11-M: $250 Sunday Main Event 250.00 400,000
May 5 Sun 19:00 11-L: $25 Sunday Mini Main Event 25.00 125,000
May 5 Sun 19:30 12-S: $3,150 Bounty King Big Daddy 3,150.00 150,000
May 5 Sun 19:30 12-H: $320 GGMasters Bounty 320.00 500,000
May 5 Sun 19:30 12-M: $30 Sunday Bounty King 30.00 200,000
May 5 Sun 19:30 12-L: $3 Sunday Bounty King Baby 3.00 22,500
May 5 Sun 20:00 13-S: $1,050 Sunday Showdown HR [Mystery Bounty] 1,050.00 750,000
May 5 Sun 20:00 13-H: $105 Sunday Showdown [Mystery Bounty] 105.00 750,000
May 5 Sun 20:00 13-M: $15 Sunday Showdown [Mystery Bounty] 15.00 150,000
May 5 Sun 20:00 13-L: $2.50 Sunday Mini Showdown [Mystery Bounty] 2.50 20,000
May 5 Sun 20:30 $5.40 Omaholic Bounty Mini MILLION$ [Final Stage] 5.40 200,000
May 5 Sun 21:00 14-S: $2,625 Sunday Heater HR [Bounty Turbo] 2,625.00 150,000
May 5 Sun 21:00 14-H: $250 Sunday Heater [Bounty Turbo] 250.00 200,000
May 5 Sun 21:00 14-M: $25 Sunday Heater [Bounty Turbo] 25.00 100,000
May 5 Sun 21:00 14-L: $2.50 Sunday Mini Heater [Bounty Turbo] 2.50 10,000
May 5 Sun 22:00 15-S: $1,500 Bounty King Americas HR 1,500.00 100,000
May 5 Sun 22:00 15-H: $525 Bounty King Americas HR 525.00 100,000
May 5 Sun 22:00 15-M: $54 Bounty King Americas 54.00 50,000
May 5 Sun 22:00 15-L: $5.40 Bounty King Baby Americas 5.40 12,500
May 5 Sun 23:00 16-S: $1,050 Sunday Saver HR [Hyper] 1,050.00 150,000
May 5 Sun 23:00 16-H: $250 Sunday Saver [Hyper] 250.00 125,000
May 5 Sun 23:00 16-M: $50 Sunday Saver [Hyper] 50.00 75,000
May 5 Sun 23:00 16-L: $5 Sunday Mini Saver [Hyper] 5.00 10,000
May 6 Mon 0:00 17-S: $2,625 Midnight Madness HR [Bounty Hyper] 2,625.00 100,000
May 6 Mon 0:00 17-H: $840 Midnight Festival Madness HR [Bounty Hyper] 840.00 100,000
May 6 Mon 0:00 17-M: $88 Midnight Festival Madness [Bounty Hyper] 88.00 60,000
May 6 Mon 0:00 17-L: $8.88 Midnight Festival Madness [Bounty Hyper] 8.88 15,000
May 6 Mon 0:30 18-S: $1,050 Sunday Bounty Big Game Americas HR 1,050.00 75,000
May 6 Mon 0:30 18-H: $108 Sunday Bounty Big Game Americas 108.00 50,000
May 6 Mon 0:30 18-M: $15 Sunday Bounty Big Game Americas 15.00 25,000
May 6 Mon 0:30 18-L: $5.40 Sunday Bounty Mini Big Game Americas 5.40 10,000
May 6 Mon 13:00 19-S: $1,500 Monday Challenge Asia HR [6-Max] 1,500.00 100,000
May 6 Mon 13:00 19-H: $150 Monday Challenge Asia [6-Max] 150.00 75,000
May 6 Mon 13:00 19-M: $25 Monday Challenge Asia [6-Max] 25.00 40,000
May 6 Mon 13:00 19-L: $2.50 Monday Mini Challenge Asia [6-Max] 2.50 10,000
May 6 Mon 14:00 20-S: $1,500 Bounty Hunters Fifty Stack HR 1,500.00 100,000
May 6 Mon 14:00 20-H: $525 Bounty Hunters Fifty Stack HR 525.00 100,000
May 6 Mon 14:00 20-M: $54 Bounty Hunters Fifty Stack 54.00 100,000
May 6 Mon 14:00 20-L: $5.40 Bounty Hunters Mini Fifty Stack 5.40 25,000
May 6 Mon 15:00 21-S: $2,625 Daily Warm-Up HR 2,625.00 125,000
May 6 Mon 15:00 21-H: $250 Daily Warm-Up 250.00 100,000
May 6 Mon 15:00 21-M: $25 Daily Warm-Up 25.00 50,000
May 6 Mon 15:00 21-L: $2.50 Daily Mini Warm-Up 2.50 10,000
May 6 Mon 16:30 22-S: $5,250 Bounty Hunters Super High Roller 5,250.00 250,000
May 6 Mon 16:30 22-H: $525 Bounty Hunters HR [Mega GTD] 525.00 600,000
May 6 Mon 16:30 22-M: $54 Bounty Hunters Daily Main [Mega GTD] 54.00 350,000
May 6 Mon 16:30 22-L: $5.40 Bounty Hunters Mini Main [Mega GTD] 5.40 50,000
May 6 Mon 18:00 23-S: $10,300 Monday Super HR 10,300.00 500,000
May 6 Mon 18:00 23-H: $1,050 Monday Monster Stack HR 1,050.00 500,000
May 6 Mon 18:00 23-M: $150 Monday Monster Stack 150.00 300,000
May 6 Mon 18:00 23-L: $25 Monday Mini Monster Stack 25.00 100,000
May 6 Mon 18:30 24-S: $2,625 Omaholic Bounty King HR 2,625.00 50,000
May 6 Mon 18:30 24-H: $250 Omaholic Bounty King 250.00 40,000
May 6 Mon 18:30 24-M: $25 Omaholic Bounty King 25.00 25,000
May 6 Mon 18:30 24-L: $5.40 Omaholic Bounty King Baby 5.40 10,000
May 6 Mon 18:30 $5.25 Global MILLION$ Mystery Bounty Million [Final] 5.25 1,000,000
May 6 Mon 19:00 25-S: $1,500 Monday Bounty Magic HR 1,500.00 300,000
May 6 Mon 19:00 25-H: $320 Monday Bounty Magic 320.00 250,000
May 6 Mon 19:00 25-M: $30 Monday Bounty Magic 30.00 100,000
May 6 Mon 19:00 25-L: $3 Monday Mini Bounty Magic 3.00 15,000
May 6 Mon 21:00 26-S: $2,625 Monday Mega Heater HR [Bounty Turbo] 2,625.00 150,000
May 6 Mon 21:00 26-H: $525 Monday Mega Heater HR [Bounty Turbo] 525.00 100,000
May 6 Mon 21:00 26-M: $54 Monday Mega Heater [Bounty Turbo] 54.00 60,000
May 6 Mon 21:00 26-L: $5.40 Monday Mini Heater [Bounty Turbo] 5.40 15,000
May 6 Mon 23:00 27-S: $1,500 Monday Megasonic HR [Hyper] 1,500.00 100,000
May 6 Mon 23:00 27-H: $250 Monday Megasonic [Hyper] 250.00 100,000
May 6 Mon 23:00 27-M: $25 Monday Megasonic [Hyper] 25.00 40,000
May 6 Mon 23:00 27-L: $2.50 Monday Mini Megasonic [Hyper] 2.50 5,000
May 7 Tue 0:30 28-S: $1,050 Bounty Very Big Game Americas 1,050.00 40,000
May 7 Tue 0:30 28-H: $108 Bounty Big Game Americas 108.00 40,000
May 7 Tue 0:30 28-M: $25 Bounty Big Game Americas 25.00 20,000
May 7 Tue 0:30 28-L: $5.40 Bounty Mini Big Game Americas 5.40 10,000
May 7 Tue 13:00 29-S: $2,625 Double Dragon HR [2-Stack] 2,625.00 75,000
May 7 Tue 13:00 29-H: $250 Double Dragon [2-Stack] 250.00 60,000
May 7 Tue 13:00 29-M: $25 Double Dragon [2-Stack] 25.00 40,000
May 7 Tue 13:00 29-L: $2.50 Baby Double Dragon [2-Stack] 2.50 10,000
May 7 Tue 14:00 30-S: $1,500 Bounty Hunters Fifty Stack HR 1,500.00 100,000
May 7 Tue 14:00 30-H: $525 Bounty Hunters Fifty Stack HR 525.00 100,000
May 7 Tue 14:00 30-M: $54 Bounty Hunters Fifty Stack 54.00 100,000
May 7 Tue 14:00 30-L: $5.40 Bounty Hunters Mini Fifty Stack 5.40 25,000
May 7 Tue 15:00 31-S: $2,625 Daily Warm-Up HR 2,625.00 125,000
May 7 Tue 15:00 31-H: $250 Daily Warm-Up 250.00 100,000
May 7 Tue 15:00 31-M: $25 Daily Warm-Up 25.00 50,000
May 7 Tue 15:00 31-L: $2.50 Daily Mini Warm-Up 2.50 10,000
May 7 Tue 16:30 32-S: $5,250 Bounty Hunters Super High Roller 5,250.00 250,000
May 7 Tue 16:30 32-H: $525 Bounty Hunters HR [Deepstack] 525.00 400,000
May 7 Tue 16:30 32-M: $54 Bounty Hunters Daily Main [Deepstack] 54.00 300,000
May 7 Tue 16:30 32-L: $5.40 Bounty Hunters Mini Main [Deepstack] 5.40 40,000
May 7 Tue 18:00 33-S: $10,300 Tuesday Classic Super HR 10,300.00 700,000
May 7 Tue 18:00 33-H: $1,050 Tuesday Classic HR 1,050.00 550,000
May 7 Tue 18:00 33-M: $150 Tuesday Classic 150.00 250,000
May 7 Tue 18:00 33-L: $25 Tuesday Mini Classic 25.00 100,000
May 7 Tue 18:30 34-S: $2,625 Omaholic Bounty King HR 2,625.00 50,000
May 7 Tue 18:30 34-H: $250 Omaholic Bounty King 250.00 40,000
May 7 Tue 18:30 34-M: $25 Omaholic Bounty King 25.00 25,000
May 7 Tue 18:30 34-L: $5.40 Omaholic Bounty King Baby 5.40 10,000
May 7 Tue 19:00 35-S: $2,625 Tuesday Takedown HR [Bounty 7-Max] 2,625.00 225,000
May 7 Tue 19:00 35-H: $840 Tuesday Takedown HR [Bounty 7-Max] 840.00 250,000
May 7 Tue 19:00 35-M: $88 Tuesday Takedown [Bounty 7-Max] 88.00 150,000
May 7 Tue 19:00 35-L: $8.88 Tuesday Takedown [Bounty 7-Max] 8.88 40,000
May 7 Tue 21:00 36-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] 1,500.00 125,000
May 7 Tue 21:00 36-H: $250 Tuesday Super Heater [Bounty Turbo] 250.00 75,000
May 7 Tue 21:00 36-M: $25 Tuesday Super Heater [Bounty Turbo] 25.00 40,000
May 7 Tue 21:00 36-L: $2.50 Tuesday Mini Heater [Bounty Turbo] 2.50 10,000
May 7 Tue 23:00 37-S: $5,250 Tuesday Turbo Block Party 5,250.00 100,000
May 7 Tue 23:00 37-H: $525 Tuesday Turbo Block Party HR 525.00 75,000
May 7 Tue 23:00 37-M: $50 Tuesday Turbo Block Party 50.00 40,000
May 7 Tue 23:00 37-L: $5 Tuesday Turbo Mini Block Party 5.00 10,000
May 8 Wed 0:30 38-S: $1,050 Bounty Very Big Game Americas 1,050.00 40,000
May 8 Wed 0:30 38-H: $108 Bounty Big Game Americas 108.00 40,000
May 8 Wed 0:30 38-M: $25 Bounty Big Game Americas 25.00 20,000
May 8 Wed 0:30 38-L: $5.40 Bounty Mini Big Game Americas 5.40 10,000
May 8 Wed 13:00 39-S: $1,500 Triple Dragon HR [3-Stack] 1,500.00 75,000
May 8 Wed 13:00 39-H: $320 Triple Dragon [3-Stack] 320.00 75,000
May 8 Wed 13:00 39-M: $30 Triple Dragon [3-Stack] 30.00 40,000
May 8 Wed 13:00 39-L: $3 Baby Triple Dragon [3-Stack] 3.00 10,000
May 8 Wed 14:00 40-S: $1,500 Bounty Hunters Fifty Stack HR 1,500.00 75,000
May 8 Wed 14:00 40-H: $525 Bounty Hunters Fifty Stack HR 525.00 75,000
May 8 Wed 14:00 40-M: $54 Bounty Hunters Fifty Stack 54.00 100,000
May 8 Wed 14:00 40-L: $5.40 Bounty Hunters Mini Fifty Stack 5.40 25,000
May 8 Wed 15:00 41-S: $2,625 Daily Warm-Up HR 2,625.00 100,000
May 8 Wed 15:00 41-H: $250 Daily Warm-Up 250.00 75,000
May 8 Wed 15:00 41-M: $25 Daily Warm-Up 25.00 50,000
May 8 Wed 15:00 41-L: $2.50 Daily Mini Warm-Up 2.50 10,000
May 8 Wed 16:30 42-S: $5,250 Bounty Hunters Super High Roller 5,250.00 400,000
May 8 Wed 16:30 42-H: $525 Bounty Hunters HR [6-Max] 525.00 350,000
May 8 Wed 16:30 42-M: $54 Bounty Hunters Daily Main [6-Max] 54.00 300,000
May 8 Wed 16:30 42-L: $5.40 Bounty Hunters Mini Main [6-Max] 5.40 40,000
May 8 Wed 18:00 43-S: $1,500 Wednesday Wonderbox HR [Mystery Bounty] 1,500.00 400,000
May 8 Wed 18:00 43-H: $320 Wednesday Wonderbox [Mystery Bounty] 320.00 500,000
May 8 Wed 18:00 43-M: $30 Wednesday Wonderbox [Mystery Bounty] 30.00 225,000
May 8 Wed 18:00 43-L: $5 Wednesday Mini Wonderbox [Mystery Bounty] 5.00 50,000
May 8 Wed 18:30 44-S: $2,625 Omaholic Bounty King HR 2,625.00 50,000
May 8 Wed 18:30 44-H: $250 Omaholic Bounty King 250.00 40,000
May 8 Wed 18:30 44-M: $25 Omaholic Bounty King 25.00 25,000
May 8 Wed 18:30 44-L: $5.40 Omaholic Bounty King Baby 5.40 10,000
May 8 Wed 19:00 45-S: $2,625 Wednesday Double Stack HR 2,625.00 150,000
May 8 Wed 19:00 45-H: $525 Wednesday Double Stack HR 525.00 125,000
May 8 Wed 19:00 45-M: $50 Wednesday Double Stack 50.00 75,000
May 8 Wed 19:00 45-L: $5 Wednesday Mini Double Stack 5.00 12,500
May 8 Wed 21:30 46-S: $1,050 Wednesday Wiggle HR [Bounty Turbo 6-Max] 1,050.00 100,000
May 8 Wed 21:30 46-H: $320 Wednesday Wiggle [Bounty Turbo 6-Max] 320.00 75,000
May 8 Wed 21:30 46-M: $30 Wednesday Wiggle [Bounty Turbo 6-Max] 30.00 40,000
May 8 Wed 21:30 46-L: $3 Wednesday Mini Wiggle [Bounty Turbo 6-Max] 3.00 10,000
May 9 Thu 0:30 47-S: $1,050 Bounty Very Big Game Americas 1,050.00 40,000
May 9 Thu 0:30 47-H: $108 Bounty Big Game Americas 108.00 40,000
May 9 Thu 0:30 47-M: $25 Bounty Big Game Americas 25.00 20,000
May 9 Thu 0:30 47-L: $5.40 Bounty Mini Big Game Americas 5.40 10,000
May 9 Thu 13:00 48-S: $2,625 Green Dragon Bounty HR 2,625.00 75,000
May 9 Thu 13:00 48-H: $150 Green Dragon Bounty 150.00 75,000
May 9 Thu 13:00 48-M: $25 Green Dragon Bounty 25.00 50,000
May 9 Thu 13:00 48-L: $2.50 Green Baby Dragon Bounty 2.50 10,000
May 9 Thu 14:00 49-S: $1,500 Bounty Hunters Fifty Stack HR 1,500.00 100,000
May 9 Thu 14:00 49-H: $525 Bounty Hunters Fifty Stack HR 525.00 100,000
May 9 Thu 14:00 49-M: $54 Bounty Hunters Fifty Stack 54.00 100,000
May 9 Thu 14:00 49-L: $5.40 Bounty Hunters Mini Fifty Stack 5.40 25,000
May 9 Thu 15:00 50-S: $2,625 Daily Warm-Up HR 2,625.00 125,000
May 9 Thu 15:00 50-H: $250 Daily Warm-Up 250.00 100,000
May 9 Thu 15:00 50-M: $25 Daily Warm-Up 25.00 50,000
May 9 Thu 15:00 50-L: $2.50 Daily Mini Warm-Up 2.50 10,000
May 9 Thu 16:30 51-S: $5,250 Bounty Hunters Super High Roller 5,250.00 250,000
May 9 Thu 16:30 51-H: $525 Bounty Hunters HR [Classic] 525.00 500,000
May 9 Thu 16:30 51-M: $54 Bounty Hunters Daily Main [Classic] 54.00 300,000
May 9 Thu 16:30 51-L: $5.40 Bounty Hunters Mini Main [Classic] 5.40 40,000
May 9 Thu 18:00 52-S: $10,300 Thursday Throwdown [Bounty] 10,300.00 500,000
May 9 Thu 18:00 52-H: $1,050 Thursday Throwdown [Bounty] 1,050.00 600,000
May 9 Thu 18:00 52-M: $150 Thursday Throwdown [Bounty] 150.00 400,000
May 9 Thu 18:00 52-L: $25 Thursday Mini Throwdown [Bounty] 25.00 150,000
May 9 Thu 18:30 53-S: $2,625 Omaholic Bounty King HR 2,625.00 50,000
May 9 Thu 18:30 53-H: $250 Omaholic Bounty King 250.00 40,000
May 9 Thu 18:30 53-M: $25 Omaholic Bounty King 25.00 25,000
May 9 Thu 18:30 53-L: $5.40 Omaholic Bounty King Baby 5.40 10,000
May 9 Thu 19:00 54-S: $25,500 Thursday Titans SHR [Deepstack] 25,500.00 500,000
May 9 Thu 19:00 54-H: $2,625 Thursday Titans HR [Deepstack] 2,625.00 200,000
May 9 Thu 19:00 54-M: $840 Thursday Titans HR [Deepstack] 840.00 200,000
May 9 Thu 19:00 54-L: $88 Thursday Titans [Deepstack] 88.00 100,000
May 9 Thu 21:00 55-S: $2,625 Thursday Thriller Heater HR [Bounty Turbo] 2,625.00 150,000
May 9 Thu 21:00 55-H: $250 Thursday Thriller Heater [Bounty Turbo] 250.00 75,000
May 9 Thu 21:00 55-M: $25 Thursday Thriller Heater [Bounty Turbo] 25.00 40,000
May 9 Thu 21:00 55-L: $2.50 Thursday Mini Heater [Bounty Turbo] 2.50 10,000
May 9 Thu 23:00 56-S: $5,250 Thursday Twister HR [Bounty Hyper 3-Max] 5,250.00 75,000
May 9 Thu 23:00 56-H: $525 Thursday Twister HR [Bounty Hyper 3-Max] 525.00 75,000
May 9 Thu 23:00 56-M: $54 Thursday Twister [Bounty Hyper 3-Max] 54.00 40,000
May 9 Thu 23:00 56-L: $5.40 Thursday Mini Twister [Bounty Hyper 3-Max] 5.40 10,000
May 10 Fri 0:30 57-S: $1,050 Bounty Very Big Game Americas 1,050.00 40,000
May 10 Fri 0:30 57-H: $108 Bounty Big Game Americas 108.00 40,000
May 10 Fri 0:30 57-M: $25 Bounty Big Game Americas 25.00 20,000
May 10 Fri 0:30 57-L: $5.40 Bounty Mini Big Game Americas 5.40 10,000
May 10 Fri 13:00 58-S: $1,050 Friday Fastlane HR [Turbo] 1,050.00 50,000
May 10 Fri 13:00 58-H: $150 Friday Fastlane [Turbo] 150.00 50,000
May 10 Fri 13:00 58-M: $25 Friday Fastlane [Turbo] 25.00 40,000
May 10 Fri 13:00 58-L: $2.50 Friday Mini Fastlane [Turbo] 2.50 10,000
May 10 Fri 16:30 59-S: $5,250 Bounty Hunters Super High Roller 5,250.00 100,000
May 10 Fri 16:30 59-H: $525 Bounty Hunters HR [Ultradeep Turbo] 525.00 250,000
May 10 Fri 16:30 59-M: $54 Bounty Hunters Daily Main [Ultradeep Turbo] 54.00 200,000
May 10 Fri 16:30 59-L: $5.40 Bounty Hunters Mini Main [Ultradeep Turbo] 5.40 40,000
May 10 Fri 18:00 60-S: $1,500 Friday Night Fight HR [Bounty 6-Max] 1,500.00 175,000
May 10 Fri 18:00 60-H: $150 Friday Night Fight [Bounty 6-Max] 150.00 200,000
May 10 Fri 18:00 60-M: $25 Friday Night Fight [Bounty 6-Max] 25.00 100,000
May 10 Fri 18:00 60-L: $2.50 Friday Night Mini Fight [Bounty 6-Max] 2.50 15,000
May 10 Fri 21:30 61-S: $1,050 TGIF Hyper Special HR [6-Max] 1,050.00 50,000
May 10 Fri 21:30 61-H: $320 TGIF Hyper Special [6-Max] 320.00 50,000
May 10 Fri 21:30 61-M: $30 TGIF Hyper Special [6-Max] 30.00 30,000
May 10 Fri 21:30 61-L: $5 TGIF Mini Hyper Special [6-Max] 5.00 10,000
May 11 Sat 11:00 62-S: $2,024 Zodiac GOAT High Roller 2,024.00 75,000
May 11 Sat 11:00 62-H: $250 Zodiac GOAT High Roller 250.00 50,000
May 11 Sat 11:00 62-M: $50 Zodiac GOAT Mini High Roller 50.00 50,000
May 11 Sat 11:00 62-L: $5 Zodiac GOAT Mini High Roller 5.00 12,500
May 11 Sat 13:00 63-S: $1,050 Bounty HOT POT HR [7-Max] 1,050.00 50,000
May 11 Sat 13:00 63-H: $150 Bounty HOT POT [7-Max] 150.00 75,000
May 11 Sat 13:00 63-M: $25 Bounty HOT POT [7-Max] 25.00 50,000
May 11 Sat 13:00 63-L: $2.50 Bounty Mini HOT POT [7-Max] 2.50 10,000
May 11 Sat 14:00 64-S: $1,500 Bounty Hunters Fifty Stack HR 1,500.00 75,000
May 11 Sat 14:00 64-H: $525 Bounty Hunters Fifty Stack HR 525.00 75,000
May 11 Sat 14:00 64-M: $54 Bounty Hunters Fifty Stack 54.00 100,000
May 11 Sat 14:00 64-L: $5.40 Bounty Hunters Mini Fifty Stack 5.40 25,000
May 11 Sat 15:00 65-S: $2,625 Daily Warm-Up HR 2,625.00 100,000
May 11 Sat 15:00 65-H: $250 Daily Warm-Up 250.00 75,000
May 11 Sat 15:00 65-M: $25 Daily Warm-Up 25.00 50,000
May 11 Sat 15:00 65-L: $2.50 Daily Mini Warm-Up 2.50 10,000
May 11 Sat 16:00 66-S: $2,625 Short Deck Bounty Bash HR 2,625.00 40,000
May 11 Sat 16:00 66-H: $525 Short Deck Bounty Bash HR 525.00 20,000
May 11 Sat 16:00 66-M: $88 Short Deck Bounty Bash 88.00 15,000
May 11 Sat 16:00 66-L: $8.88 Short Deck Bounty Bash 8.88 8,888
May 11 Sat 16:30 67-S: $5,250 Bounty Hunters Super High Roller 5,250.00 100,000
May 11 Sat 16:30 67-H: $525 Bounty Hunters HR [Big Bounties] 525.00 500,000
May 11 Sat 16:30 67-M: $54 Bounty Hunters Daily Main [Big Bounties] 54.00 300,000
May 11 Sat 16:30 67-L: $5.40 Bounty Hunters Mini Main [Big Bounties] 5.40 50,000
May 11 Sat 18:00 68-S: $10,300 Saturday Secret KO SHR [Mystery Bounty] 10,300.00 500,000
May 11 Sat 18:00 68-H: $1,050 Saturday Secret KO HR [Mystery Bounty] 1,050.00 600,000
May 11 Sat 18:00 68-M: $150 Saturday Secret KO [Mystery Bounty] 150.00 500,000
May 11 Sat 18:00 68-L: $25 Saturday Mini Secret KO [Mystery Bounty] 25.00 250,000
May 11 Sat 18:30 69-S: $2,625 Omaholic Bounty King HR 2,625.00 50,000
May 11 Sat 18:30 69-H: $250 Omaholic Bounty King 250.00 40,000
May 11 Sat 18:30 69-M: $25 Omaholic Bounty King 25.00 25,000
May 11 Sat 18:30 69-L: $5.40 Omaholic Bounty King Baby 5.40 10,000
May 11 Sat 19:00 70-S: $1,500 Saturday Superstack HR 1,500.00 100,000
May 11 Sat 19:00 70-H: $320 Saturday Superstack 320.00 100,000
May 11 Sat 19:00 70-M: $30 Saturday Superstack 30.00 75,000
May 11 Sat 19:00 70-L: $3 Saturday Mini Superstack 3.00 10,000
May 11 Sat 21:30 71-S: $1,050 Saturday Speed Zone HR [Hyper 4-Max] 1,050.00 75,000
May 11 Sat 21:30 71-H: $250 Saturday Speed Zone [Hyper 4-Max] 250.00 50,000
May 11 Sat 21:30 71-M: $50 Saturday Speed Zone [Hyper 4-Max] 50.00 30,000
May 11 Sat 21:30 71-L: $5 Saturday Mini Speed Zone [Hyper 4-Max] 5.00 10,000
May 12 Sun 0:30 72-S: $1,050 Bounty Very Big Game Americas 1,050.00 40,000
May 12 Sun 0:30 72-H: $108 Bounty Big Game Americas 108.00 40,000
May 12 Sun 0:30 72-M: $25 Bounty Big Game Americas 25.00 20,000
May 12 Sun 0:30 72-L: $5.40 Bounty Mini Big Game Americas 5.40 10,000
May 12 Sun 11:00 73-S: $2,625 CRAZY EIGHTS Asia HR 2,625.00 150,000
May 12 Sun 11:00 73-H: $840 CRAZY EIGHTS Asia HR 840.00 100,000
May 12 Sun 11:00 73-M: $88 CRAZY EIGHTS Asia 88.00 60,000
May 12 Sun 11:00 73-L: $8.88 CRAZY EIGHTS Asia 8.88 25,000
May 12 Sun 12:30 74-S: $1,050 Festival Kickstarter HR [Bounty] 1,050.00 150,000
May 12 Sun 12:30 74-H: $150 Festival Kickstarter [Bounty] 150.00 150,000
May 12 Sun 12:30 74-M: $25 Festival Kickstarter [Bounty] 25.00 125,000
May 12 Sun 12:30 74-L: $2.50 Mini Festival Kickstarter [Bounty] 2.50 20,000
